De Xiang Rui Wire Mesh Co.,Ltd

TEL:86-318-7758228 7528040

Home | News | Products | Information | FAQ | Services
News Sort  
Products & services  
De Xiang Rui Wire Mesh
 

Company News

Chemical coposition of stianless steel wire

auther:admin Publish time:1/13/2011 12:01:55 AM read:
Chemical composition of stainless steel wire:
Grade Chemical Composition(%)
  C Si Mn P S Ni Cr Mo
304 =0.08 =1.00 =2.00 =0.045 =0.030 8.00~10.50 18.00~20.00 -
304H >0.08 =1.00 =2.00 =0.045 =0.030 8.00~10.50 18.00~20.00 -
304L =0.030 =1.00 =2.00 =0.045 =0.030 9.00~13.50 18.00~20.00 -
316 =0.045 =1.00 =2.00 =0.045 =0.030 10.00~14.00 10.00~18.00 2.00~3.00
316L =0.030 =1.00 =2.00 =0.045 =0.030 12.00~15.00 16.00~18.00 2.00~3.00
430 =0.12 =0.75 =1.00 =0.040 =0.030 =0.60 16.00~18.00 -
430A =0.06 =0.50 =0.50 =0.030 =0.50 =0.25 14.00~17.00 -
 
Site Notice
 Call us...
 86-318-7758228
 Fax us...
 86-318-7802622
 Mail us...
 
sales@wireclothmesh.com
 MSN: Skype:Skype us
Links
 
 
©Copyright De Xiang Rui Wire Mesh  Tel: +86-318-7758228  Fax: +86-318-7802622   Email: sales@wireclothmesh.com MSN: Help | Services